<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NavalBrasil.com &#187; NEWS AND BUSINESSES</title>
	<atom:link href="http://navalbrasil.com/category/news-and-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://navalbrasil.com</link>
	<description>Petróleo, Offshore, Geopolítica do Petróleo, Navegação, Negócios</description>
	<lastBuildDate>Fri, 24 May 2013 14:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>North Star Shipping wins £63 million BP contract</title>
		<link>http://navalbrasil.com/north-star-shipping-wins-63-million-bp-contract/</link>
		<comments>http://navalbrasil.com/north-star-shipping-wins-63-million-bp-contract/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=128428</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/04/4-1315.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; &#160; &#160; North Star Shipping, a division of the family-owned global shipping and energy services firm The Craig Group, has been awarded a major contract with BP with a value of &#163;63million. The multi-service contract is for five years with a possible extension of five years and includes tanker assist, platform supply [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/north-star-shipping-wins-63-million-bp-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker intoduces new Parker Grade 6Mo instrumentation tubing</title>
		<link>http://navalbrasil.com/parker-intoduces-new-parker-grade-6mo-instrumentation-tubing/</link>
		<comments>http://navalbrasil.com/parker-intoduces-new-parker-grade-6mo-instrumentation-tubing/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=128425</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/04/2-1129.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; &#160; The design of fluid instrumentation systems for use in harsh and corrosive environments has been boosted by an optimised new grade of 6Mo tubing. The mechanical characteristics of the new &#8216;Parker Grade&#8217; 6Mo tubing have been optimised to ensure integrity of connections made using instrumentation compression type fittings from the Instrumentation [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/parker-intoduces-new-parker-grade-6mo-instrumentation-tubing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterOil Corporation receives statutory approvals</title>
		<link>http://navalbrasil.com/interoil-corporation-receives-statutory-approvals/</link>
		<comments>http://navalbrasil.com/interoil-corporation-receives-statutory-approvals/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=128422</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/04/1-528s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; &#160; &#160; InterOil Corporation reported that the Joint Venture Operating Agreements (JVOA) relating to operations within Petroleum Retention License 15 and Petroleum Prospecting License 237 have been approved by the Minister for Petroleum and Energy and registered under the Oil and Gas Act. As previously disclosed, InterOil has received bids from potential [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/interoil-corporation-receives-statutory-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Energy Services reports selected operating data for March 2013</title>
		<link>http://navalbrasil.com/basic-energy-services-reports-selected-operating-data-for-march-2013/</link>
		<comments>http://navalbrasil.com/basic-energy-services-reports-selected-operating-data-for-march-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=128418</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/04/5-846.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; &#160; Basic Energy Services, Inc. reported selected operating data for the month of March 2013. Basic&#39;s well servicing rig count remained unchanged at 425. Well servicing rig hours for the month were 72,200 producing a rig utilization rate of 74%, compared to 71% and 78% in February 2013 and March 2012, respectively. [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/basic-energy-services-reports-selected-operating-data-for-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology breakthrough in offshore wind design analysis</title>
		<link>http://navalbrasil.com/technology-breakthrough-in-offshore-wind-design-analysis/</link>
		<comments>http://navalbrasil.com/technology-breakthrough-in-offshore-wind-design-analysis/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=128415</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/04/2-1130.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; Previously there has been no single software tool available on the market that covers both wind turbine and substructure design analysis in one analysis package. Now Fedem Technology and DNV Software have joined forces with a new coupled analysis module available in Sesam Wind &#8211; used when performance of the wind turbine [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/technology-breakthrough-in-offshore-wind-design-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridgeline completes acquisition of Missouri facility</title>
		<link>http://navalbrasil.com/ridgeline-completes-acquisition-of-missouri-facility/</link>
		<comments>http://navalbrasil.com/ridgeline-completes-acquisition-of-missouri-facility/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=128411</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/04/7-746.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; &#160; Ridgeline Energy Services Inc. has, subject to receipt of final TSX Venture Exchange approval, completed the acquisition of all the partnership interests in Changing World Technologies, L.P., a Delaware limited partnership (CWT LP) pursuant to a unit purchase agreement dated effective March 11, 2013. CWT LP has two operating subsidiaries, Renewable [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/ridgeline-completes-acquisition-of-missouri-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3MV Energy completes the acquisition of certain assets in its core Fiske area</title>
		<link>http://navalbrasil.com/3mv-energy-completes-the-acquisition-of-certain-assets-in-its-core-fiske-area/</link>
		<comments>http://navalbrasil.com/3mv-energy-completes-the-acquisition-of-certain-assets-in-its-core-fiske-area/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=125945</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/02/1-1101.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; &#160; &#160; 3MV Energy Corp. has completed the acquisition of certain assets in its core Fiske area, including a GORR, land that is subject to the current farm-in agreement and 18 additional sections, pursuant to the purchase and sale agreement announced on February 20, 2013. Following the completion of the transaction, 3MV [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/3mv-energy-completes-the-acquisition-of-certain-assets-in-its-core-fiske-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Oil declares Twiga flow rate of 2,812 bopd</title>
		<link>http://navalbrasil.com/africa-oil-declares-twiga-flow-rate-of-2812-bopd/</link>
		<comments>http://navalbrasil.com/africa-oil-declares-twiga-flow-rate-of-2812-bopd/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=125950</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/02/8-16.s200x200-80x80.gif" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; &#160; Africa Oil Corp. says that the testing program at the Twiga South-1 oil discovery in Kenya has now been successfully completed. The fifth and final Drill Stem Test (DST) flowed at a rate of 461 bopd bringing the cumulative flow rate up to 2,812 bopd, constrained by surface equipment. With optimised [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/africa-oil-declares-twiga-flow-rate-of-2812-bopd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East West Petroleum provides update on California operations</title>
		<link>http://navalbrasil.com/east-west-petroleum-provides-update-on-california-operations/</link>
		<comments>http://navalbrasil.com/east-west-petroleum-provides-update-on-california-operations/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=125940</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/02/3-803.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; East West Petroleum Corp. has provided the following update on its California exploration program in the San Joaquin Basin of California. After drilling the Pass Exploration well, on budget, to a total depth of 7,550 feet to test the Tejon Extension prospect, a total of four zones were tested. A small amount [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/east-west-petroleum-provides-update-on-california-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southcross Energy completes major extension into the Eagle Ford Shale</title>
		<link>http://navalbrasil.com/southcross-energy-completes-major-extension-into-the-eagle-ford-shale/</link>
		<comments>http://navalbrasil.com/southcross-energy-completes-major-extension-into-the-eagle-ford-shale/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS AND BUSINESSES]]></category>

		<guid isPermaLink="false">http://navalbrasil.com/?p=125948</guid>
		<description><![CDATA[<img align="centro" hspace="5" width="80" height="80" src="http://navalbrasil.com/wp-content/uploads/2013/02/1-1379.s200x200-80x80.jpg" class="aligncentro tfe wp-post-image" alt="Click to enlarge" title="Click to enlarge" />&#160; &#160; &#160; Southcross Energy Partners, L.P. declared the completion of its new 57-mile, 20-inch diameter Bee Line pipeline that will transport liquids rich gas from the central Eagle Ford shale area to Southcross&#39; Woodsboro and Bonnie View processing and fractionation complex. The Bee Line pipeline has capacity of 320 MMcf/d. &#39;This is another important [...]]]></description>
		<wfw:commentRss>http://navalbrasil.com/southcross-energy-completes-major-extension-into-the-eagle-ford-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
